top of page

Team Records

Win-Loss Record | 2007-2008 | 17-7

 

2007-08 | 17-7 | 71%

2019-20 | 17-8 | 68%*

2021-22 | 16-8 | 67%

2023-24 | 15-9 | 63%

2022-23 | 15-9 | 63%

2020-21 | 15-10 | 60%*

2014-15 | 14-11 | 56%*

*State Qualifier

JV-V_edited.jpg

Points Allowed | 2022-23 | 48.4 PPG

 

2022-23 | 48.4 PPG

2013-14 | 48.6 PPG

2021-22 | 52.1 PPG

2023-24 | 52.8 PPG

2007-08 | 53.6 PPG

Points Scored | 2007-2008 | 65.3 PPG

 

2019-20 | 65.6 PPG

2007-08 | 65.3 PPG

2020-21 | 63.6 PPG

2009-10 | 61.6 PPG

2023-24 | 61.0 PPG

2008-09 | 61.0 PPG

bottom of page