top of page

Team Records

Win-Loss Record | 2024-25 | 26-3
2024-25 | 26-3 | 90%*^
2007-08 | 17-7 | 71%
2019-20 | 17-8 | 68%*
2021-22 | 16-8 | 67%
2023-24 | 15-9 | 63%
2022-23 | 15-9 | 63%
2020-21 | 15-10 | 60%*
2014-15 | 14-11 | 56%
2018-19 | 14-12 | 54%*
*State Qualifier - State Champion^

Points Allowed | 2022-23 | 48.4 PPG
2022-23 | 48.4 PPG
2013-14 | 48.6 PPG
2021-22 | 52.1 PPG
2023-24 | 52.8 PPG
2007-08 | 53.6 PPG

Points Scored | 2024-25 | 70.0 PPG
2024-25 | 70.0 PPG
2019-20 | 65.6 PPG
2007-08 | 65.3 PPG
2020-21 | 63.6 PPG
2009-10 | 61.6 PPG
bottom of page



