Team Records
Team Win-Loss Record
Total win-loss record per season.
-
2007-08 | 17-7
-
2019-20 | 17-8 | State Qualifier
-
2021-22 | 16-8
-
2022-23 | 15-9
-
2023-24 | 15-9
-
2020-21 | 15-10 | State Qualifier
-
2014-15 | 14-11 | State Qualifier
-
2018-19 | 14-12 | State Qualifier
-
2009-10 | 13-8
-
2005-06 | 11-10
-
2008-09 | 10-13
-
2017-18 | 10-13
-
2006-07 | 9-13
-
2016-17 | 9-14
-
2015-16 | 9-14
-
2013-14 | 9-14
-
2012-13 | 9-16
-
2004-05 | 7-15
-
2010-11 | 6-16
-
2011-12 | 5-18
-
2003-04 | 2-18
Totals 232-256
Team Points Allowed
Average points allowed per game.
-
2022-23 | 48.4
-
2013-14 | 48.6
-
2021-22 | 52.1
-
2023-24 | 52.8
-
2007-08 | 53.6
-
2014-15 | 54.4
-
2020-21 | 54.6
-
2009-10 | 55.2
-
2011-12 | 55.7
-
2016-17 | 56.2
-
2015-16 | 57.3
-
2012-13 | 57.3
-
2006-07 | 57.9
-
2018-19 | 58.0
-
*2005-06 | 58.4
-
*2019-20 | 58.4
-
2010-11 | 58.9
-
2008-09 | 59.0
-
2004-05 | 59.3
-
2017-18 | 60.5
-
2003-04 | 70.3
Single Game Low
10 - Buena Vista, 2022-23
Team Defense
Opponent total field goal percentage.
-
2022-23 | 38.6%
-
2021-22 | 39.1%
-
2007-08 | 40.5%
-
2023-24 | 40.8%
-
2018-19 | 40.9%
-
2004-05 | 40.9%
-
2009-10 | 41.8%
-
2019-20 | 42.9%
-
2013-14 | 42.4%
-
2016-17 | 43.4%
-
2005-06 | 43.6%
-
2014-15 | 43.8%
-
2008-09 | 44.4%
-
2015-16 | 44.6%
-
2011-12 | 44.9%
-
2017-18 | 45.0%
-
2020-21 | 45.1%
-
2006-07 | 45.3%
-
2012-13 | 46.1%
-
2003-04 | 46.2%
-
2010-11 | 46.6%
Team Points Scored
Average points scored per game.
-
2019-20 | 65.6
-
2007-08 | 65.3
-
2020-21 | 63.6
-
2009-10 | 61.6
-
2023-24 | 61.0
-
2008-09 | 61.0
-
2021-22 | 60.2
-
2018-19 | 59.1
-
2017-18 | 58.9
-
2005-06 | 58.4
-
2022-23 | 57.7
-
2006-07 | 57.5
-
2015-16 | 54.8
-
2016-17 | 54.4
-
2004-05 | 53.8
-
2014-15 | 53.0
-
2003-04 | 50.5
-
2010-11 | 49.9
-
2012-13 | 48.9
-
2013-14 | 47.0
-
2011-12 | 43.9
Single Game High
91 - Omaha Bryan, 2020-21
Team Field Goal %
Total field goal percentage.
-
2019-20 | 47.3%
-
2007-08 | 46.7%
-
2009-10 | 46.6%
-
2020-21 | 45.9%
-
2008-09 | 44.2%
-
2017-18 | 44.0%
-
2021-22 | 43.6%
-
2018-19 | 43.5%
-
2006-07 | 43.3%
-
2022-23 | 43.2%
-
2013-14 | 43.1%
-
2015-16 | 42.4%
-
2023-24 | 42.0%
-
2014-15 | 41.5%
-
2005-06 | 41.4%
-
2004-05 | 41.0%
-
2016-17 | 40.2%
-
2010-11 | 39.1%
-
2003-04 | 38.2%
-
2012-13 | 38.1%
-
2011-12 | 37.7%
Team Freethrow %
Total freethrow percentage.
-
2022-23 | 73.4%
-
2020-21 | 71.4%
-
2021-22 | 71.2%
-
2012-13 | 70.7%
-
2010-11 | 70.3%
-
2005-06 | 69.8%
-
2014-15 | 69.5%
-
2018-19 | 69.3%
-
2008-09 | 68.2%
-
2009-10 | 67.8%
-
2016-17 | 67.6%
-
2023-24 | 67.4%
-
2015-16 | 66.0%
-
2019-20 | 65.4%
-
2007-08 | 65.3%
-
2004-05 | 64.7%
-
2006-07 | 64.7%
-
2017-18 | 63.0%
-
2011-12 | 63.9%
-
2013-14 | 62.6%
-
2003-04 | 56.0%
Team Rebounding
Total rebounds per game.
-
2004-05 | 32.9
-
2019-20 | 31.9
-
2008-09 | 31.4
-
2007-08 | 31.0
-
2009-10 | 30.6
-
2018-19 | 30.3
-
2016-17 | 30.2
-
2021-22 | 29.5
-
2023-24 | 29.3
-
2015-16 | 29.3
-
2014-15 | 29.0
-
2020-21 | 28.4
-
2003-04 | 28.4
-
2005-06 | 28.2
-
2006-07 | 27.8
-
2017-18 | 27.7
-
2013-14 | 26.4
-
2012-13 | 26.1
-
2022-23 | 26.0
-
2010-11 | 25.6
-
2011-12 | 24.5
Team Turnovers
Total team turnovers per game.
-
2023-24 | 9.4
-
2016-17 | 10.8
-
2022-23 | 11.2
-
2021-22 | 11.8
-
2019-20 | 11.9
-
2014-15 | 12.4
-
2010-11 | 12.5
-
2006-07 | 12.5
-
2007-08 | 12.8
-
2015-16 | 13.4
-
2020-21 | 13.6
-
2012-13 | 13.7
-
2009-10 | 14.2
-
2005-06 | 14.4
-
2017-18 | 14.5
-
2013-14 | 14.6
-
2008-09 | 15.0
-
2018-19 | 15.4
-
2004-05 | 16.2
-
2011-12 | 16.7
-
2003-04 | 18.6