top of page

Team Records

 

Team Win-Loss Record

Total win-loss record per season.

  1. 2024-25 | 26-3 | State Champion

  2. 2007-08 | 17-7

  3. 2019-20 | 17-8 | State Qualifier

  4. 2021-22 | 16-8

  5. 2022-23 | 15-9 

  6. 2023-24 | 15-9

  7. 2020-21 | 15-10 | State Qualifier

  8. 2014-15 | 14-11 | State Qualifier

  9. 2018-19 | 14-12 | State Qualifier

  10. 2009-10 | 13-8 

  11. 2005-06 | 11-10

  12. 2008-09 | 10-13

  13. 2017-18 | 10-13

  14. 2006-07 | 9-13

  15. 2016-17 | 9-14

  16. 2015-16 | 9-14

  17. 2013-14 | 9-14

  18. 2012-13 | 9-16

  19. 2004-05 | 7-15

  20. 2010-11 | 6-16

  21. 2011-12 | 5-18

  22. 2003-04 | 2-18

Totals 232-256

 

Team Points Allowed

Average points allowed per game.

  1. 2022-23 | 48.4

  2. 2013-14 | 48.6

  3. 2021-22 | 52.1

  4. 2023-24 | 52.8

  5. 2007-08 | 53.6

  6. 2014-15 | 54.4

  7. 2024-25 | 53.7

  8. 2020-21 | 54.6

  9. 2009-10 | 55.2

  10. 2011-12 | 55.7

  11. 2016-17 | 56.2

  12. 2015-16 | 57.3

  13. 2012-13 | 57.3

  14. 2006-07 | 57.9

  15. 2018-19 | 58.0

  16. *2005-06 | 58.4

  17. *2019-20 | 58.4

  18. 2010-11 | 58.9

  19. 2008-09 | 59.0

  20. 2004-05 | 59.3

  21. 2017-18 | 60.5

  22. 2003-04 | 70.3

 

Single Game Low

10 - Buena Vista, 2022-23

 

Team Defense

Opponent total field goal percentage.

  1. 2022-23 | 38.6%

  2. 2021-22 | 39.1%

  3. 2024-25 | 39.5%

  4. 2007-08 | 40.5%

  5. 2023-24 | 40.8%

  6. 2018-19 | 40.9%

  7. 2004-05 | 40.9%

  8. 2009-10 | 41.8%

  9. 2019-20 | 42.9%

  10. 2013-14 | 42.4%

  11. 2016-17 | 43.4%

  12. 2005-06 | 43.6%

  13. 2014-15 | 43.8%

  14. 2008-09 | 44.4%

  15. 2015-16 | 44.6%

  16. 2011-12 | 44.9%

  17. 2017-18 | 45.0%

  18. 2020-21 | 45.1%

  19. 2006-07 | 45.3%

  20. 2012-13 | 46.1%

  21. 2003-04 | 46.2%

  22. 2010-11 | 46.6%

 

Team Points Scored

Average points scored per game.

  1. 2024-25 | 70.0

  2. 2019-20 | 65.6

  3. 2007-08 | 65.3

  4. 2020-21 | 63.6

  5. 2009-10 | 61.6

  6. 2023-24 | 61.0

  7. 2008-09 | 61.0

  8. 2021-22 | 60.2

  9. 2018-19 | 59.1

  10. 2017-18 | 58.9

  11. 2005-06 | 58.4

  12. 2022-23 | 57.7

  13. 2006-07 | 57.5

  14. 2015-16 | 54.8

  15. 2016-17 | 54.4

  16. 2004-05 | 53.8

  17. 2014-15 | 53.0

  18. 2003-04 | 50.5

  19. 2010-11 | 49.9

  20. 2012-13 | 48.9

  21. 2013-14 | 47.0

  22. 2011-12 | 43.9

 

Single Game High

91 - Omaha Bryan, 2020-21

91 - Norfolk, 2024-25

 

Team Field Goal %

Total field goal percentage.

  1. 2019-20 | 47.3%

  2. 2024-25 | 47.0%

  3. 2007-08 | 46.7%

  4. 2009-10 | 46.6%

  5. 2020-21 | 45.9%

  6. 2008-09 | 44.2%

  7. 2017-18 | 44.0%

  8. 2021-22 | 43.6%

  9. 2018-19 | 43.5%

  10. 2006-07 | 43.3%

  11. 2022-23 | 43.2%

  12. 2013-14 | 43.1%

  13. 2015-16 | 42.4%

  14. 2023-24 | 42.0%

  15. 2014-15 | 41.5%

  16. 2005-06 | 41.4%

  17. 2004-05 | 41.0%

  18. 2016-17 | 40.2%

  19. 2010-11 | 39.1%

  20. 2003-04 | 38.2%

  21. 2012-13 | 38.1%

  22. 2011-12 | 37.7%

 

Team Freethrow %

Total freethrow percentage.

  1. 2024-25 | 75.8%

  2. 2022-23 | 73.4%

  3. 2020-21 | 71.4%

  4. 2021-22 | 71.2%

  5. 2012-13 | 70.7%

  6. 2010-11 | 70.3%

  7. 2005-06 | 69.8%

  8. 2014-15 | 69.5%

  9. 2018-19 | 69.3%

  10. 2008-09 | 68.2%

  11. 2009-10 | 67.8%

  12. 2016-17 | 67.6%

  13. 2023-24 | 67.4%

  14. 2015-16 | 66.0%

  15. 2019-20 | 65.4%

  16. 2007-08 | 65.3%

  17. 2004-05 | 64.7%

  18. 2006-07 | 64.7%

  19. 2017-18 | 63.0%

  20. 2011-12 | 63.9%

  21. 2013-14 | 62.6%

  22. 2003-04 | 56.0%

 

Team Rebounding

Total rebounds per game.

  1. 2004-05 | 32.9

  2. 2019-20 | 31.9

  3. 2008-09 | 31.4

  4. 2024-25 | 31.1

  5. 2007-08 | 31.0

  6. 2009-10 | 30.6

  7. 2018-19 | 30.3

  8. 2016-17 | 30.2

  9. 2021-22 | 29.5

  10. 2023-24 | 29.3

  11. 2015-16 | 29.3

  12. 2014-15 | 29.0

  13. 2020-21 | 28.4

  14. 2003-04 | 28.4

  15. 2005-06 | 28.2

  16. 2006-07 | 27.8

  17. 2017-18 | 27.7

  18. 2013-14 | 26.4

  19. 2012-13 | 26.1

  20. 2022-23 | 26.0

  21. 2010-11 | 25.6

  22. 2011-12 | 24.5

 

Team Turnovers

Total team turnovers per game.

  1. 2024-25 | 9

  2. 2023-24 | 9.4

  3. 2016-17 | 10.8

  4. 2022-23 | 11.2

  5. 2021-22 | 11.8

  6. 2019-20 | 11.9

  7. 2014-15 | 12.4

  8. 2010-11 | 12.5

  9. 2006-07 | 12.5

  10. 2007-08 | 12.8

  11. 2015-16 | 13.4

  12. 2020-21 | 13.6

  13. 2012-13 | 13.7

  14. 2009-10 | 14.2

  15. 2005-06 | 14.4

  16. 2017-18 | 14.5

  17. 2013-14 | 14.6

  18. 2008-09 | 15.0

  19. 2018-19 | 15.4

  20. 2004-05 | 16.2

  21. 2011-12 | 16.7

  22. 2003-04 | 18.6

bottom of page