top of page

Team Records

 

Team Win-Loss Record

Total win-loss record per season.

  1. 2007-08 | 17-7

  2. 2019-20 | 17-8 | State Qualifier

  3. 2021-22 | 16-8

  4. 2022-23 | 15-9 

  5. 2023-24 | 15-9

  6. 2020-21 | 15-10 | State Qualifier

  7. 2014-15 | 14-11 | State Qualifier

  8. 2018-19 | 14-12 | State Qualifier

  9. 2009-10 | 13-8 

  10. 2005-06 | 11-10

  11. 2008-09 | 10-13

  12. 2017-18 | 10-13

  13. 2006-07 | 9-13

  14. 2016-17 | 9-14

  15. 2015-16 | 9-14

  16. 2013-14 | 9-14

  17. 2012-13 | 9-16

  18. 2004-05 | 7-15

  19. 2010-11 | 6-16

  20. 2011-12 | 5-18

  21. 2003-04 | 2-18

Totals 232-256

 

Team Points Allowed

Average points allowed per game.

  1. 2022-23 | 48.4

  2. 2013-14 | 48.6

  3. 2021-22 | 52.1

  4. 2023-24 | 52.8

  5. 2007-08 | 53.6

  6. 2014-15 | 54.4

  7. 2020-21 | 54.6

  8. 2009-10 | 55.2

  9. 2011-12 | 55.7

  10. 2016-17 | 56.2

  11. 2015-16 | 57.3

  12. 2012-13 | 57.3

  13. 2006-07 | 57.9

  14. 2018-19 | 58.0

  15. *2005-06 | 58.4

  16. *2019-20 | 58.4

  17. 2010-11 | 58.9

  18. 2008-09 | 59.0

  19. 2004-05 | 59.3

  20. 2017-18 | 60.5

  21. 2003-04 | 70.3

 

Single Game Low

10 - Buena Vista, 2022-23

 

Team Defense

Opponent total field goal percentage.

  1. 2022-23 | 38.6%

  2. 2021-22 | 39.1%

  3. 2007-08 | 40.5%

  4. 2023-24 | 40.8%

  5. 2018-19 | 40.9%

  6. 2004-05 | 40.9%

  7. 2009-10 | 41.8%

  8. 2019-20 | 42.9%

  9. 2013-14 | 42.4%

  10. 2016-17 | 43.4%

  11. 2005-06 | 43.6%

  12. 2014-15 | 43.8%

  13. 2008-09 | 44.4%

  14. 2015-16 | 44.6%

  15. 2011-12 | 44.9%

  16. 2017-18 | 45.0%

  17. 2020-21 | 45.1%

  18. 2006-07 | 45.3%

  19. 2012-13 | 46.1%

  20. 2003-04 | 46.2%

  21. 2010-11 | 46.6%

 

Team Points Scored

Average points scored per game.

  1. 2019-20 | 65.6

  2. 2007-08 | 65.3

  3. 2020-21 | 63.6

  4. 2009-10 | 61.6

  5. 2023-24 | 61.0

  6. 2008-09 | 61.0

  7. 2021-22 | 60.2

  8. 2018-19 | 59.1

  9. 2017-18 | 58.9

  10. 2005-06 | 58.4

  11. 2022-23 | 57.7

  12. 2006-07 | 57.5

  13. 2015-16 | 54.8

  14. 2016-17 | 54.4

  15. 2004-05 | 53.8

  16. 2014-15 | 53.0

  17. 2003-04 | 50.5

  18. 2010-11 | 49.9

  19. 2012-13 | 48.9

  20. 2013-14 | 47.0

  21. 2011-12 | 43.9

 

Single Game High

91 - Omaha Bryan, 2020-21

 

Team Field Goal %

Total field goal percentage.

  1. 2019-20 | 47.3%

  2. 2007-08 | 46.7%

  3. 2009-10 | 46.6%

  4. 2020-21 | 45.9%

  5. 2008-09 | 44.2%

  6. 2017-18 | 44.0%

  7. 2021-22 | 43.6%

  8. 2018-19 | 43.5%

  9. 2006-07 | 43.3%

  10. 2022-23 | 43.2%

  11. 2013-14 | 43.1%

  12. 2015-16 | 42.4%

  13. 2023-24 | 42.0%

  14. 2014-15 | 41.5%

  15. 2005-06 | 41.4%

  16. 2004-05 | 41.0%

  17. 2016-17 | 40.2%

  18. 2010-11 | 39.1%

  19. 2003-04 | 38.2%

  20. 2012-13 | 38.1%

  21. 2011-12 | 37.7%

 

Team Freethrow %

Total freethrow percentage.

  1. 2022-23 | 73.4%

  2. 2020-21 | 71.4%

  3. 2021-22 | 71.2%

  4. 2012-13 | 70.7%

  5. 2010-11 | 70.3%

  6. 2005-06 | 69.8%

  7. 2014-15 | 69.5%

  8. 2018-19 | 69.3%

  9. 2008-09 | 68.2%

  10. 2009-10 | 67.8%

  11. 2016-17 | 67.6%

  12. 2023-24 | 67.4%

  13. 2015-16 | 66.0%

  14. 2019-20 | 65.4%

  15. 2007-08 | 65.3%

  16. 2004-05 | 64.7%

  17. 2006-07 | 64.7%

  18. 2017-18 | 63.0%

  19. 2011-12 | 63.9%

  20. 2013-14 | 62.6%

  21. 2003-04 | 56.0%

 

Team Rebounding

Total rebounds per game.

  1. 2004-05 | 32.9

  2. 2019-20 | 31.9

  3. 2008-09 | 31.4

  4. 2007-08 | 31.0

  5. 2009-10 | 30.6

  6. 2018-19 | 30.3

  7. 2016-17 | 30.2

  8. 2021-22 | 29.5

  9. 2023-24 | 29.3

  10. 2015-16 | 29.3

  11. 2014-15 | 29.0

  12. 2020-21 | 28.4

  13. 2003-04 | 28.4

  14. 2005-06 | 28.2

  15. 2006-07 | 27.8

  16. 2017-18 | 27.7

  17. 2013-14 | 26.4

  18. 2012-13 | 26.1

  19. 2022-23 | 26.0

  20. 2010-11 | 25.6

  21. 2011-12 | 24.5

 

Team Turnovers

Total team turnovers per game.

  1. 2023-24 | 9.4

  2. 2016-17 | 10.8

  3. 2022-23 | 11.2

  4. 2021-22 | 11.8

  5. 2019-20 | 11.9

  6. 2014-15 | 12.4

  7. 2010-11 | 12.5

  8. 2006-07 | 12.5

  9. 2007-08 | 12.8

  10. 2015-16 | 13.4

  11. 2020-21 | 13.6

  12. 2012-13 | 13.7

  13. 2009-10 | 14.2

  14. 2005-06 | 14.4

  15. 2017-18 | 14.5

  16. 2013-14 | 14.6

  17. 2008-09 | 15.0

  18. 2018-19 | 15.4

  19. 2004-05 | 16.2

  20. 2011-12 | 16.7

  21. 2003-04 | 18.6

bottom of page