
Season Records
​
Season Points
Total points scored in a single season (400+).
-
Bryson Bahl - 631 | 2024-25
-
Lok Wur - 542 | 2018-19
-
Levi Webb - 506 | 2025-26
-
Bryson Bahl - 486 | 2023-24
-
Daniel Brocaille - 465 | 2021-22
-
Daniel Brocaille - 440 | 2020-21
-
Jalen Hueser - 435 | 2010-11
-
Bryson Bahl - 434 | 2022-23
-
Kendall Wehrle - 426 | 2007-08
-
Aaron Rothermund - 415 | 2011-15
​
Single Game High
40 - Bryson Bahl vs. Bellevue West, 2023-24
​
Season Total FGM
Total field goals made in a single season.
-
Bryson Bahl - 220 | 2024-25
-
Lok Wur - 192 | 2018-19
-
Levi Webb - 167 | 2025-26
-
*Bryson Bahl - 163 | 2023-24
-
*Kendall Wehrle - 163 | 2007-08
​
Single Game High
14 - Bryson Bahl vs. Bellevue West, 2023-24
Season 3-Point FGM
Total 3-point field goals made in a single season.
-
Bryson Bahl - 79 | 2023-24
-
Bryson Bahl - 76 | 2024-25
-
Jared Mattley - 73 | 2017-18
-
Connor Falkinburg - 72 | 2025-26
-
Josias Hueser - 72 | 2006-07
​
Single Game High
​9 – Falkinburg vs. Lincoln NE, 2025-26
9 - Mattley vs. Omaha Northwest, 2017-18
9 - Bahl vs. Lincoln Southwest, 2022-23
9 - Rothermund vs. Fremont, 2012-13
Season Freethrows Made
Total freethrows made in a single season.
-
Levi Webb - 138 | 2025-26
-
Lok Wur - 135 | 2018-19
-
Daniel Brocaille - 121 | 2021-22
-
Bryson Bahl - 115 | 2024-25
-
Michael Herrmann - 102 | 2012-13
Single Game High
18 - Michael Herrmann vs. Omaha North, 2012
Season Rebounds
Total rebounds in a season.
-
Lok Wur - 259 | 2018-19
-
Bryson Bahl - 246 | 2024-25
-
Bryson Bahl - 239 | 2023-24
-
Daniel Brocaille - 196 | 2021-22
-
Ryan Rolfzen - 193 | 2009-10
Single Game High
18 - Lok Wur vs. Millard West, 2018-19
Season Assists
Total assists in a single season.
-
Reece Kircher - 191 | 2024-25
-
Jared Mattley - 113 | 2019-20
-
Levi Webb - 106 | 2025-26
-
Beau Suponchick - 100 | 2009-10
-
Beau Suponchick - 91 | 2008-09
Single Game High
13 - Reece Kircher vs. Western Christian, 2024-25
Season Steals
Total steals in a single season.
-
*Bryson Bahl - 54 | 2024-25
-
*Reece Kircher - 54 | 2024-25
-
Levi Webb - 43 | 2025-26
-
Daniel Brocaille - 42 | 2020-21
-
Bryson Bahl - 41 | 2022-23
Single Game High
7 - Lexi Williams vs. Fremont, 2011
Season Blocks
Total blocked shots in a single season.
-
Zack Vanselow - 81 | 2004-05
-
Lok Wur - 65 | 2017-18
-
Lok Wur - 61 | 2018-19
-
Zack Vanselow - 60 | 2003-04
-
Ryan Rolfzen - 55 | 2008-09
Single Game High
11 - Zack Vanselow vs. Omaha Benson, 2004
Season Charges Taken
Total charges taken in a single season.
-
Brent McNurlin - 16 | 2005-06
-
Jack Wallace - 13 | 2022-23
-
Zach Bussard -12 | 2014-15
-
Bryson Bahl - 11 | 2021-22
-
Zach Bussard - 11 | 2015-16
Season Deflections
Total deflections in a single season.
-
Chase Norblade - 61 | 2018-19
-
*Bryson Bahl - 52 | 2024-25
-
*Ryan Winkler - 52 | 2018-19
-
Levi Webb - 45 | 2024-25
-
Reece Kircher - 43 | 2024-25
​
Scoring Average
Average points scored per game.
-
Bryson Bahl - 21.8 | 2024-25
-
Bryson Bahl - 21.1 | 2023-24
-
Lok Wur - 20.8 | 2018-19
-
Jalen Hueser - 19.8 | 2010-11
-
Levi Webb - 19.5 | 2025-26
​
Total Field Goal % Average
Min. of 40 field goal attempts required.
-
Chandler Thomas - 68.4% | 2008-09
-
Deric Barber - 62.8% | 2009-10
-
Brecken Miller - 61.0% | 2021-22
-
Tyler Lee - 59.7% | 2019-20
-
Jackson Trout 58.1% | 2020-21
3-Point Field Goal % Average
Min. of 20 field goal attempts required.
-
Thaison Glenn - 52.0% | 2019-20
-
Connor Falkinburg - 48.0% | 2025-26
-
Mason Burger - 47.4% | 2020-21
-
Josias Hueser - 46.5% | 2006-07
-
Lok Wur - 46.2% | 2017-18
Freethrow % Average
Min. of 10 freethrow attempts required.
-
Brent McNurlin - 93.3% | 2003-04
-
Aaron Rothermund - 91.3% | 2012-13
-
Andrew Digiacomo - 90.0% | 2014-15
-
Ryan Daugherty - 88.2% | 2016-17
-
Bryson Bahl - 88% | 2022-23
Rebound Average
Average rebounds per game.
-
Bryson Bahl - 10.4 | 2023-24
-
Lok Wur - 10.0 | 2018-19
-
*Tuach Dol - 9.2 | 2017-18
-
*Ryan Rolfzen - 9.2 | 2009-10
-
Bryson Bahl - 8.5 | 2024-25
Assist Average
Average assists per game.​
-
Reece Kircher - 7.2 | 2024-25
-
Reece Kircher - 5.0 | 2023-24
-
Beau Suponchick - 4.8 | 2009-10
-
Jared Mattley - 4.5 | 2019-20
-
Levi Webb - 4.1 | 2025-26
Steal Average
Average steals per game.
-
Reece Kircher - 2.00 | 2024-25
-
Bryson Bahl - 1.90 | 2024-25
-
Mitch Friehe - 1.88 | 2003-04
-
*Brent McNurlin - 1.81 | 2005-06
-
*Jalen Hueser - 1.81 | 2009-10
-
*Kendall Wehrle - 1.81 | 2005-06
Shot Block Average
Average blocked shots per game.
-
Zack Vanselow - 3.86 | 2004-05
-
Lok Wur - 3.25 | 2017-18
-
Zack Vanselow - 3.00 | 2003-04
-
Ryan Rolfzen - 2.39 | 2008-09
-
Lok Wur - 2.30 | 2018-19
