
Career Records
Career Points
Total points scored in a career.
-
Jared Mattley - 1,152 | 2017-20
-
Daniel Brocaille - 1,146 | 2018-22
-
Jalen Hueser - 1,123 | 2007-11
-
Kendall Wehrle - 1,078 | 2004-08
-
Aaron Rothermund - 1,002 | 2011-15
Career Total FGM
Total field goals made in a career.
-
Kendall Wehrle - 399 | 2004-08
-
Jared Mattley - 390 | 2018-20
-
Daniel Brocaille - 385 | 2018-22
-
Jalen Hueser - 378 | 2007-11
-
Aaron Rothermund - 363 | 2011-15
Career 3-Point FGM
Total 3-point field goals made in a career.
-
Jared Mattley - 207 | 2018-20
-
Jalen Hueser - 173 | 2007-11
-
Josias Hueser - 169 | 2004-08
-
Aaron Rothermund - 153 | 2011-15
-
Daniel Brocaille - 129 | 2018-22
Career Freethrows Made
Total freethrows made in a career.
-
Daniel Brocaille - 247 | 2018-22
-
Lok Wur - 242 | 2015-19
-
Kendall Wehrle - 208 | 2004-08
-
Michael Herrmann - 200 | 2010-13
-
Jalen Hueser - 194 | 2007-11
Career Rebounds
Total rebounds in a career.
-
Lok Wur - 523 | 2015-19
-
Daniel Brocaille - 474 | 2018-22
-
Kendall Wehrle - 409 | 2004-08
-
Ryan Rolfzen - 403 | 2006-10
-
*Zach Bussard - 379 | 2012-16
-
*Tuach Dol - 379 | 2014-18
Career Assists
Total assists in a career.
-
Daniel Brocaille - 208 | 2018-22
-
*Beau Suponchick - 200 | 2006-10
-
*Jared Mattley - 200 | 2018-20
-
A.J. Adams - 151 | 2003-07
-
Brent Kirsch - 141 |2009-13
Career Steals
Total steals in a career.
-
Daniel Brocaille - 112 | 2018-22
-
Jalen Hueser - 109 | 2007-11
-
Kendall Wehrle - 107 | 2004-08
-
Jared Mattley - 102 | 2018-20
-
Josias Hueser- 87 | 2004-08
Career Blocks
Total blocked shots in a career.
-
Lok Wur - 162 | 2015-19
-
Zack Vanselow - 141 | 2003-05
-
Ryan Rolfzen - 83 | 2006-10
-
Tuach Dol - 64 | 2014-18
-
Isaac Simpson - 50 | 2013-14
Career Charges Taken
Total charges taken in a career.
-
Zach Bussard - 31 | 2012-16
-
Brent McNurlin - 22 | 2003-06
-
Bryson Bahl - 20 | 2021-25
-
Beau Suponchick - 14 | 2006-10
-
Jack Wallace - 13 | 2022-24
Career Deflections
Total deflections in a career.
-
Daniel Brocaille - 95 | 2018-22
-
Devyn Jones - 90 | 2019-23
-
Chase Norblade - 81 | 2015-19
-
Jared Mattley - 69 | 2018-20
-
Ryan Winkler - 64 | 2015-19