top of page

Productivity

 

10.0 productivity or better for a single season.

  1. Lok Wur - 21.02 | 2018-19

  2. Kendall Wehrle - 19.5 | 2007-08

  3. Zack Vanselow - 19.5 | 2004-05

  4. Zach Bussard - 18.3 | 2015-16

  5. Ryan Rolfzen - 18 | 2009-10

  6. Bryson Bahl - 17.7 | 2022-23

  7. Danair Dempsey - 17.5 | 2020-21

  8. Danair Dempsey - 16.82 | 2019-20

  9. Ryan Rolfzen - 16.4 | 2008-09

  10. Tuach Dol - 15.8 | 2017-18

  11. Jared Mattley - 15.8 | 2019-20

  12. Daniel Brocaille - 15.4 | 2021-22

  13. Daniel Brocaille - 14.8 | 2020-21

  14. Jalen Hueser - 14.1 | 2010-11

  15. Tuach Dol - 14.0 | 2016-17

  16. Kendall Wehrle - 13.9 | 2006-07

  17. Aaron Rothermund - 13.8 | 2014-15

  18. Zach Bussard - 13.2 | 2014-15

  19. Isaac Simpson - 12.4 | 2016-17

  20. Brent McNurlin - 12.2 | 2005-06

  21. Jalen Hueser - 12 | 2009-10

  22. Daniel Brocaille - 11.72 | 2019-20

  23. Jared Mattley - 11.54 | 2018-19

  24. Kendall Wehrle - 11.2 | 2005-06

  25. Michael Herrmann - 11.1 | 2012-13

  26. Chandler Thomas - 10.9 | 2009-10

  27. Lok Wur - 10.8 | 2016-17

  28. J.C. Jurgensen - 10.4 | 2007-08

  29. Graham Cassoutt - 10.3 | 2020-21

 

*Positive Stats minus Negative Stats = Productivity

bottom of page