top of page

Productivity

 

10.0 productivity or better for a single season.

  1. Bryson Bahl - 34.0 | 2024-25

  2. Bryson Bahl - 24.8 | 2023-24

  3. Reece Kircher - 21.6 | 2024-25

  4. Lok Wur - 21.0 | 2018-19

  5. Kendall Wehrle - 19.5 | 2007-08

  6. Zack Vanselow - 19.5 | 2004-05

  7. Zach Bussard - 18.3 | 2015-16

  8. Ryan Rolfzen - 18.0 | 2009-10

  9. Bryson Bahl - 17.7 | 2022-23

  10. Danair Dempsey - 17.5 | 2020-21

  11. Danair Dempsey - 16.8 | 2019-20

  12. Ryan Rolfzen - 16.4 | 2008-09

  13. Levi Webb - 16.3 | 2024-25

  14. Tuach Dol - 15.8 | 2017-18

  15. Jared Mattley - 15.8 | 2019-20

  16. Daniel Brocaille - 15.4 | 2021-22

  17. Daniel Brocaille - 14.8 | 2020-21

  18. Jalen Hueser - 14.1 | 2010-11

  19. Tuach Dol - 14.0 | 2016-17

  20. Kendall Wehrle - 13.9 | 2006-07

  21. Aaron Rothermund - 13.8 | 2014-15

  22. Levi Webb - 13.3 | 2024-25

  23. Zach Bussard - 13.2 | 2014-15

  24. Isaac Simpson - 12.4 | 2016-17

  25. Brent McNurlin - 12.2 | 2005-06

  26. Jalen Hueser - 12.0 | 2009-10

  27. Daniel Brocaille - 11.7 | 2019-20

  28. Jared Mattley - 11.5 | 2018-19

  29. Kendall Wehrle - 11.2 | 2005-06

  30. Michael Herrmann - 11.1 | 2012-13

  31. Chandler Thomas - 10.9 | 2009-10

  32. Lok Wur - 10.8 | 2016-17

  33. J.C. Jurgensen - 10.4 | 2007-08

  34. Graham Cassoutt - 10.3 | 2020-21

 

*Positive Stats minus Negative Stats = Productivity

bottom of page