Productivity
8.0 productivity or better for a single season.
-
Lok Wur - 21.02 | 2018-19
-
Kendall Wehrle - 19.5 | 2007-08
-
Zack Vanselow - 19.5 | 2004-05
-
Zach Bussard - 18.3 | 2015-16
-
Ryan Rolfzen - 18 | 2009-10
-
Danair Dempsey - 16.82 | 2019-20
-
Ryan Rolfzen - 16.4 | 2008-09
-
Tuach Dol - 15.8 | 2017-18
-
Jared Mattley - 15.8 | 2019-20
-
Jalen Hueser - 14.1 | 2010-11
-
Tuach Dol - 14.0 | 2016-17
-
Kendall Wehrle - 13.9 | 2006-07
-
Aaron Rothermund - 13.8 | 2014-15
-
Zach Bussard - 13.2 | 2014-15
-
Isaac Simpson - 12.4 | 2016-17
-
Brent McNurlin - 12.2 | 2005-06
-
Jalen Hueser - 12 | 2009-10
-
Daniel Brocaille - 11.72 | 2019-20
-
Kendall Wehrle - 11.2 | 2005-06
-
Michael Herrmann - 11.1 | 2012-13
-
Chandler Thomas - 10.9 | 2009-10
-
Lok Wur - 10.8 | 2016-17
-
J.C. Jurgensen - 10.4 | 2007-08
-
Jalen Hueser - 9.83 | 2008-09
-
Jared Mattley - 11.54 | 2018-19
-
Ryan Daugherty - 9.61 | 2016-17
-
Lok Wur - 9.5 | 2017-18
-
Aaron Rothermund - 9.05 | 2013-14
-
Michael Czaplewski - 9.02 | 2007-08
-
Thomas Albert - 9.02 | 2009-10
-
Jared Mattley - 8.9 | 2017-18
-
Chandler Thomas - 8.8 | 2008-09
-
Michael Herrmann - 8.45 | 2011-12
-
Quintin Van Ackeren - 8.28 | 2015-16
-
A.J. Adams - 8.09 | 2006-07
-
Nathan Jatczak - 8.04 | 2015-16
*Positive Stats minus Negative Stats = Productivity