top of page

+Productivity-

 

10.0 productivity or better for a single season.

  1. Bryson Bahl - 34.0 | 2024-25

  2. Bryson Bahl - 24.8 | 2023-24

  3. Reece Kircher - 21.6 | 2024-25

  4. Lok Wur - 21.0 | 2018-19

  5. Kendall Wehrle - 19.5 | 2007-08

  6. Zack Vanselow - 19.5 | 2004-05

  7. Zach Bussard - 18.3 | 2015-16

  8. Ryan Rolfzen - 18.0 | 2009-10

  9. *Levi Webb - 17.7 | 2025-26

  10. *Bryson Bahl - 17.7 | 2022-23

  11. Danair Dempsey - 17.5 | 2020-21

  12. Danair Dempsey - 16.8 | 2019-20

  13. Ryan Rolfzen - 16.4 | 2008-09

  14. Levi Webb - 16.3 | 2024-25

  15. Tuach Dol - 15.8 | 2017-18

  16. Jared Mattley - 15.8 | 2019-20

  17. Connor Falkinburg - 15.5 | 2025-26

  18. Daniel Brocaille - 15.4 | 2021-22

  19. Daniel Brocaille - 14.8 | 2020-21

  20. Jalen Hueser - 14.1 | 2010-11

  21. Tuach Dol - 14.0 | 2016-17

  22. Kendall Wehrle - 13.9 | 2006-07

  23. Aaron Rothermund - 13.8 | 2014-15

  24. Levi Webb - 13.3 | 2024-25

  25. Zach Bussard - 13.2 | 2014-15

  26. Isaac Simpson - 12.4 | 2016-17

  27. Brent McNurlin - 12.2 | 2005-06

  28. Jalen Hueser - 12.0 | 2009-10

  29. Daniel Brocaille - 11.7 | 2019-20

  30. Jared Mattley - 11.5 | 2018-19

  31. Kendall Wehrle - 11.2 | 2005-06

  32. Michael Herrmann - 11.1 | 2012-13

  33. Chandler Thomas - 10.9 | 2009-10

  34. Lok Wur - 10.8 | 2016-17

  35. J.C. Jurgensen - 10.4 | 2007-08

  36. Graham Cassoutt - 10.3 | 2020-21

 

+Positive Stats minus -Negative Stats = Productivity

*Denotes Tie

bottom of page